Always check the polarity of wires before tapping into them, as the following table may be incorrect for some wires.
| Vehicle Wire | Wire Color | Wire Location or Note |
|---|---|---|
| Constant 12 Volts | White | Ignition Switch Harness |
| Ignition 12 Volts | Black/White | Ignition Switch Harness |
| Starter | Black/Yellow | Ignition Switch Harness |
| Parking Lamp | Green/White | (+) at relay |
| Dome Light | Green/Red | (-) Driv pin switch or dome light |
| Trunk pin switch | Black | (-) Luggage compartment light or switch |
| Trunk release | N/A | (must add actuator) |
| Radiator Fan | Blue/White | (+) Radiator fan |
| Power antenna | White/Black | (+) Radio |
| OEM Alarm Arm | N/A | |
| OEM Alarm Disarm | Brn/White, Brn/Blk | (-) Either kick panel Tie to ground to permanently disable the alarm |
| OEM horn | Green/Black | (-) Steering column harness, only on relay |
| Headlights | Red/Blue | (-) Underhood relay or headlights |
| Ign Key Warning | Yellow/Green | (+) Steering column harness |
| Door Lock | Brown/White | **at relays on relay block to left of steering column (these are negative trigger wires)** |
| Door Unlock | Brown/Blue | |
| Window Driver UP | Red | At driver's switch (these need relays to apply 12V to the respective wire to move the window up or down) |
| Window Driver DOWN | Green | |
| Window Pass UP | Red/Blue | |
| Window Pass DOWN | Black/Blue | |
| Ignition #2 | Blue/Black | Ignition Switch Harness (heater/AC) |
| Accessory | Blue | Ignition Switch Harness (wiper/radio) |
| Tach signal | White | At tach filter or power transistor (see note 170) |
| Reverse Light | Red/Blue | (+) at switch on top of transaxle |
| Neutral Safety | NOT GRND TYPE | OEM switch opens starter circuit |
| Brake Light | Green | (+) switch on brake pedal bracket |
| Driver front speaker | White/Blue (+) Black/Blue (-) |
|
| Pass front speaker | White/Red (+) Black/Red (-) |
|
| Driver Rear speaker | Yellow/Blue (+) Gray/Blue (-) |
|
| Pass Rear speaker | Yellow/Red (+) Gray/Red (-) |
|
Notes:
170 1.8 liter - tach filter on front center of engine, has 3 pin plug,
white is filtered signal to tach, white/black is signal from coil.
91-93 2.0 liter and 2.0 turbo - power transistor on passenger rear
of engine below coil, on 8 pin plug, white wire at pin #4.
1990 2.0 liters used filter same as 1.8 liter.
| ||