Always check the polarity of wires before tapping into them, as the following table may be incorrect for some wires.
| Vehicle Wire | Wire Color | Wire Location or Note |
|---|---|---|
| Constant 12 Volts | White | Ignition Switch Harness |
| Ignition 12 Volts | Black/White | Ignition Switch Harness |
| Starter | Black/Red | Ignition Switch Harness |
| Parking Lamp | Green/White | (+) at relay or fuse block (#5) |
| Dome Light | Red/Green | (-) Driv pin switch or dome light |
| Trunk pin switch | Red/White | (-) Luggage compartment light or switch |
| Trunk release | N/A | (must add actuator) |
| Radiator Fan | White/Black and White/Blue |
(+) Radiator fan |
| Power antenna | ?? | (+) Radio |
| OEM Alarm Arm | Green/Yellow | (-) Driver's kick panel |
| OEM Alarm Disarm | Green/White, Brn/White, Brn/Blk | (-) Either kick panel Tie to ground to permanently disable the alarm |
| OEM horn | Green/Black, Green/Red | (-) Steering column harness |
| Headlights | Red | (-) Headlight switch |
| Ign Key Warning | Green/Yellow | (-) (with key out) Steering column harness |
| Door Lock | Brown/White | **at relays on relay block to
left of steering column - 3 wire neg
(these are negative trigger wires)** Unlock driver door only - Blue/Red in driv kick panel |
| Door Unlock | Brown | |
| Window Driver UP | Green/Red | Main switch (these need relays to apply 12V to the respective wire to move the window up or down) |
| Window Driver DOWN | Green/Blue | |
| Window Pass UP | Brown/Yel | |
| Window Pass DOWN | Green/Yell | |
| Ignition #2 | Blue/Black | Ignition Switch Harness (heater/AC) |
| Accessory | Blue | Ignition Switch Harness (wiper/radio) |
| Tach signal | White | Pin 6 at 18pin connector behind driver's side of console Note #446 |
| Reverse Light | Red/Blue | (+) at switch on brake pedal bracket |
| Neutral Safety | Brown/Red | At switch on transaxle |
| Brake Light | Green | (+) switch on brake pedal bracket |
| Driver front speaker | White/Blue (+) Black/Blue (-) |
Color for dash speakers - driv and pass and door speakers are: (+) Black/White, (-) Black |
| Pass front speaker | White/Red (+) Black/Red (-) |
|
| Driver Rear speaker | Yellow/Blue (+) Gray/Blue (-) |
|
| Pass Rear speaker | Yellow/Red (+) Gray/Red (-) |
|
|
Notes: 446 Can also be found at tach filter on power transistor. Turbo has tach test connector on passenger firewall. Also at Pin #8 on ECU in non-turbo engine control module on driver wheelwell. |
||